Congratulations to Damon for such a superb world championship and finishing
it off with such a good drive in Japan. Let's hope the TWR Arrows brings some
more wins next year.
| 1. | Damon Hill | 97 |
| 2. | Jacques Villeneuve | 78 |
| 3. | Michael Schumacher | 59 |
| 4. | Jean Alesi | 47 |
| 5. | Mika Hakkinen | 31 |
| 6. | Gerhard Berger | 21 |
| 7. | David Coulthard | 18 |
| 8. | Rubens Barrichello | 14 |
| 9. | Olivier Panis | 13 |
| 10. | Eddie Irvine | 11 |
| 11. | Martin Brundle | 8 |
| 12. | Heinz-Harald Frentzen | 7 |
| 13. | Mika Salo | 5 |
| 14. | Johnny Herbert | 4 |
| 15. | Pedro Diniz | 2 |
| 16. | Jos Verstappen | 1 |
Congratulations to Frank Williams for building such a superb car and clinching
the constructor's championship in dominating style. Don't expect it so easy
next year Frank.
| 1. | Williams-Renault | 175 |
| 2. | Ferrari | 70 |
| 3. | Benetton-Renault | 68 |
| 4. | McLaren-Mercedes | 49 |
| 5. | Jordan-Peugeot | 22 |
| 6. | Ligier-Mugen Honda | 15 |
| 7. | Sauber-Ford | 11 |
| 8. | Tyrrell-Yamaha | 5 |
| 9. | Footwork-Hart | 1 |
![]()
Page
Design & Coding Mark Durham
© 2003