| Australia | qualifying | race | |
| Brazil | qualifying | race | |
| Argentina | qualifying | race | |
| San Marino | qualifying | race | |
| Monaco | qualifying | race | |
| Spain | qualifying | race | |
| Canada | qualifying | race | |
| France | qualifying | race | |
| Britain | qualifying | race | |
| Germany | qualifying | race | |
| Hungary | qualifying | race | |
| Belgium | qualifying | race | |
| Italy | qualifying | race | |
| Austria | qualifying | race | |
| Luxembourg | qualifying | race | |
| Japan | qualifying | race | |
| European Spain | qualifying | race |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 29.369s |
| 2 | H.Frentzen | Williams | 1m 31.123s |
| 3 | M.Schumacher | Ferrari | 1m 31.472s |
| 4 | D.Coulthard | McLaren | 1m 31.531s |
| 5 | E.Irvine | Ferrari | 1m 31.881s |
| 6 | M.Hakkinen | McLaren | 1m 31.971s |
| 7 | J.Herbert | Sauber | 1m 32.287s |
| 8 | J.Alesi | Benetton | 1m 32.708s |
| 9 | O.Panis | Prost | 1m 32.842s |
| 10 | G.Berger | Benetton | 1m 32.870s |
| 11 | R.Barrichello | Stewart | 1m 33.075s |
| 12 | R.Schumacher | Jordan | 1m 33.130s |
| 13 | N.Larini | Sauber | 1m 33.327s |
| 14 | G.Fisichella | Jordan | 1m 33.552s |
| 15 | U.Katayama | Minardi | 1m 33.798s |
| 16 | S.Nakano | Prost | 1m 33.989s |
| 17 | J.Trulli | Minardi | 1m 34.120s |
| 18 | M.Salo | Tyrrell | 1m 34.229s |
| 19 | J.Magnussen | Stewart | 1m 34.623s |
| 20 | D.Hill | Arrows | 1m 34.806s |
| 21 | J.Verstappen | Tyrrell | 1m 34.943s |
| 107% | 1m 35.624s | ||
| 22 | P.Diniz | Arrows | 1m 35.972s |
| 23 | V.Sospiri | Lola | 1m 40.972s |
| 24 | R.Rosset | Lola | 1m 42.086s |
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | D.Coulthard | McLaren | 1hr 30m 28.718s (58 Laps) |
| 2 | M.Schumacher | Ferrari | +0m 20.046s |
| 3 | M.Hakkinen | McLaren | +0m 22.177s |
| 4 | G.Berger | Benetton | +0m 22.841s |
| 5 | O.Panis | Prost | +1m 0.308s |
| 6 | N.Larini | Sauber | +1m 36.040s |
| 7 | S.Nakano | Prost | +2 laps |
| 8 | H.Frentzen | Williams | +3 laps |
| 9 | J.Trulli | Minardi | +3 laps |
| 10 | P.Diniz | Arrows | +4 laps |
| Retirements | |||
| R.Barrichello | Stewart | +9 laps: Engine problems | |
| M.Salo | Tyrrell | +16 laps: Engine problems | |
| J.Magnussen | Stewart | +22 laps: Suspension failure | |
| J.Alesi | Benetton | +24 laps: Ran out of fuel | |
| U.Katayama | Minardi | +26 laps: Injection system failure | |
| G.Fisichella | Jordan | +44 laps: Spun off | |
| R.Schumacher | Jordan | +56 laps: Suspension arm problem | |
| J.Verstappen | Tyrrell | +56 laps: Spin off into gravel | |
| J.Herbert | Sauber | +57 laps: Accident | |
| E.Irvine | Ferrari | +57 laps: Accident | |
| J.Villeneuve | Williams | +57 laps: Accident | |
| D.Hill | Arrows | +58 laps: Accelerator failed | |
| Not Qualified | |||
| R.Rosset | Lola | ||
| V.Sospiri | Lola | ||
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 16.004s |
| 2 | M.Schumacher | Ferrari | 1m 16.594s |
| 3 | G.Berger | Benetton | 1m 16.644s |
| 4 | M.Hakkinen | McLaren | 1m 16.692s |
| 5 | O.Panis | Prost | 1m 16.756s |
| 6 | J.Alesi | Benetton | 1m 16.757s |
| 7 | G.Fisichella | Jordan | 1m 16.912s |
| 8 | H.Frentzen | Williams | 1m 16.924s |
| 9 | D.Hill | Arrows | 1m 17.090s |
| 10 | R.Schumacher | Jordan | 1m 17.175s |
| 11 | R.Barrichello | Stewart | 1m 17.259s |
| 12 | D.Coulthard | McLaren | 1m 17.262s |
| 13 | J.Herbert | Sauber | 1m 17.409s |
| 14 | E.Irvine | Ferrari | 1m 17.527s |
| 15 | S.Nakano | Prost | 1m 17.999s |
| 16 | P.Diniz | Arrows | 1m 18.095s |
| 17 | J.Trulli | Minardi | 1m 18.336s |
| 18 | U.Katayama | Minardi | 1m 18.557s |
| 19 | N.Larini | Sauber | 1m 18.644s |
| 20 | J.Magnussen | Stewart | 1m 18.773s |
| 21 | J.Verstappen | Tyrrell | 1m 19.221s |
| 22 | M.Salo | Tyrrell | 1m 19.274s | 107% | 1m 21.324s |
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1hr 36m 6.990s (72 Laps) |
| 2 | G.Berger | Benetton | +0m 4.190s |
| 3 | O.Panis | Prost | +0m 15.870s |
| 4 | M.Hakkinen | McLaren | +0m 33.033s |
| 5 | M.Schumacher | Ferrari | +0m 33.731s |
| 6 | J.Alesi | Benetton | +0m 34.020s |
| 7 | J.Herbert | Sauber | +0m 50.912s |
| 8 | G.Fisichella | Jordan | +1m 0.639s |
| 9 | H.Frentzen | Williams | +1m 15.402s |
| 10 | D.Coulthard | McLaren | +1 lap |
| 11 | N.Larini | Sauber | +1 lap |
| 12 | J.Trulli | Minardi | +1 lap |
| 13 | M.Salo | Tyrrell | +1 lap |
| 14 | S.Nakano | Prost | +1 lap |
| 15 | J.Verstappen | Tyrrell | +2 laps |
| 16 | E.Irvine | Ferrari | +2 laps |
| 17 | D.Hill | Arrows | +3 laps |
| 18 | U.Katayama | Minardi | +5 laps |
| Retirements: | |||
| R.Schumacher | Jordan | +20 laps:Electrics | |
| R.Barrichello | Stewart | +56 laps:Suspension | |
| P.Diniz | Arrows | +57 laps:Spun off | |
| J.Magnussen | Stewart | +72 laps:Accident | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 24.473s |
| 2 | H.Frentzen | Williams | 1m 25.271s |
| 3 | O.Panis | Prost | 1m 25.491s |
| 4 | M.Schumacher | Ferrari | 1m 25.773s |
| 5 | R.Barrichello | Stewart | 1m 25.942s |
| 6 | R.Schumacher | Jordan | 1m 26.218s |
| 7 | E.Irvine | Ferrari | 1m 26.327s |
| 8 | J.Herbert | Sauber | 1m 26.564s |
| 9 | G.Fisichella | Jordan | 1m 26.619s |
| 10 | D.Coulthard | McLaren | 1m 26.799s |
| 11 | J.Alesi | Benetton | 1m 27.076s |
| 12 | G.Berger | Benetton | 1m 27.259s |
| 13 | D.Hill | Arrows | 1m 27.281s |
| 14 | N.Larini | Sauber | 1m 27.690s |
| 15 | J.Magnussen | Stewart | 1m 28.035s |
| 16 | J.Verstappen | Tyrrell | 1m 28.094s |
| 17 | M.Hakkinen | McLaren | 1m 28.135s |
| 18 | J.Trulli | Minardi | 1m 28.160s |
| 19 | M.Salo | Tyrrell | 1m 28.224s |
| 20 | S.Nakano | Prost | 1m 28.366s |
| 21 | U.Katayama | Minardi | 1m 28.413s |
| 22 | P.Diniz | Arrows | 1m 28.969s |
| 107% | 1m 30.386s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1hr 52m 1.715s (72 Laps) |
| 2 | E.Irvine | Ferrari | +0m 0.979s |
| 3 | R.Schumacher | Jordan | +0m 12.089s |
| 4 | J.Herbert | Sauber | +0m 29.919s |
| 5 | M.Hakkinen | McLaren | +0m 30.351s |
| 6 | G.Berger | Benetton | +0m 31.393s |
| 7 | J.Alesi | Benetton | +0m 46.359s |
| 8 | M.Salo | Tyrrell | +1 lap |
| 9 | J.Trulli | Minardi | +1 lap |
| 10 | J.Magnussen | Stewart | +5 laps |
| Retirements: | |||
| N.Larini | Sauber | +9 laps:Spun off | |
| P.Diniz | Arrows | +22 laps:Gearbox | |
| S.Nakano | Prost | +23 laps:Engine | |
| J.Verstappen | Tyrrell | +29 laps:Engine | |
| U.Katayama | Minardi | +35 laps:Spun off | |
| D.Hill | Arrows | +39 laps:Engine | |
| G.Fisichella | Jordan | +48 laps:Accident | |
| R.Barrichello | Stewart | +49 laps:Hydraulics | |
| O.Panis | Prost | +54 laps:Engine | |
| H.Frentzen | Williams | +67 laps:Clutch | |
| D.Coulthard | McLaren | +72 laps:Accident | |
| M.Schumacher | Ferrari | +72 laps:Accident | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 23.303s |
| 2 | H.Frentzen | Williams | 1m 23.646s |
| 3 | M.Schumacher | Ferrari | 1m 23.955s |
| 4 | O.Panis | Prost | 1m 24.075s |
| 5 | R.Schumacher | Jordan | 1m 24.081s |
| 6 | G.Fisichella | Jordan | 1m 24.596s |
| 7 | J.Herbert | Sauber | 1m 24.723s |
| 8 | M.Hakkinen | McLaren | 1m 24.812s |
| 9 | E.Irvine | Ferrari | 1m 24.861s |
| 10 | D.Coulthard | McLaren | 1m 25.077s |
| 11 | G.Berger | Benetton | 1m 25.371s |
| 12 | N.Larini | Sauber | 1m 25.544s |
| 13 | R.Barrichello | Stewart | 1m 25.579s |
| 14 | J.Alesi | Benetton | 1m 25.729s |
| 15 | D.Hill | Arrows | 1m 25.743s |
| 16 | J.Magnussen | Stewart | 1m 26.192s |
| 17 | P.Diniz | Arrows | 1m 26.253s |
| 18 | S.Nakano | Prost | 1m 26.712s |
| 19 | M.Salo | Tyrrell | 1m 26.852s |
| 20 | J.Trulli | Minardi | 1m 26.960s |
| 21 | J.Verstappen | Tyrrell | 1m 27.428s |
| 22 | U.Katayama | Minardi | 1m 28.727s |
| 107% | 1m 29.134s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | H.Frentzen | Williams | 1hr 31m 0.673s (62 Laps) |
| 2 | M.Schumacher | Ferrari | +0m 1.237s |
| 3 | E.Irvine | Ferrari | +1m 18.343s |
| 4 | G.Fisichella | Jordan | +1m 23.388s |
| 5 | J.Alesi | Benetton | +1 Lap |
| 6 | M.Hakkinen | McLaren | +1 Lap |
| 7 | N.Larini | Sauber | +1 Lap |
| 8 | O.Panis | Prost | +1 Lap |
| 9 | M.Salo | Tyrrell | +2 Laps |
| 10 | J.Verstappen | Tyrrell | +2 Laps |
| 11 | U.Katayama | Minardi | +3 Laps |
| Retirements: | |||
| P.Diniz | Arrows | +6 Laps: Mechanical | |
| J.Villeneuve | Williams | +20 Laps: Gearbox | |
| D.Coulthard | McLaren | +24 Laps: Engine | |
| R.Barrichello | Stewart | +29 Laps: Mechanical | |
| J.Herbert | Sauber | +44 Laps: Mechanical | |
| R.Schumacher | Jordan | +45 Laps: Mechanical | |
| D.Hill | Arrows | +50 Laps: Accident | |
| S.Nakano | Prost | +50 Laps: Accident | |
| G.Berger | Benetton | +57 Laps: Spun off | |
| J.Magnussen | Stewart | +59 Laps: Spun off | |
| J.Trulli | Minardi | +61 Laps: Mechanical | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | H.Frentzen | Williams | 1m 18.216s |
| 2 | M.Schumacher | Ferrari | 1m 18.235s |
| 3 | J.Villeneuve | Williams | 1m 18.583s |
| 4 | G.Fisichella | Jordan | 1m 18.665s |
| 5 | D.Coulthard | McLaren | 1m 18.779s |
| 6 | R.Schumacher | Jordan | 1m 18.943s |
| 7 | J.Herbert | Sauber | 1m 19.105s |
| 8 | M.Hakkinen | McLaren | 1m 19.119s |
| 9 | J.Alesi | Benetton | 1m 19.263s |
| 10 | R.Barrichello | Stewart | 1m 19.295s |
| 11 | N.Larini | Sauber | 1m 19.468s |
| 12 | O.Panis | Prost | 1m 19.626s |
| 13 | D.Hill | Arrows | 1m 19.674s |
| 14 | M.Salo | Tyrrell | 1m 19.694s |
| 15 | E.Irvine | Ferrari | 1m 19.723s |
| 16 | P.Diniz | Arrows | 1m 19.860s |
| 17 | G.Berger | Benetton | 1m 20.199s |
| 18 | J.Trulli | Minardi | 1m 20.349s |
| 19 | J.Magnussen | Stewart | 1m 20.516s |
| 20 | U.Katayama | Minardi | 1m 20.606s |
| 21 | S.Nakano | Prost | 1m 20.961s |
| 22 | J.Verstappen | Tyrrell | 1m 21.290s |
| 107% | 1m 23.691s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 2hr 0m 5.654s (78 Laps) |
| 2 | R.Barrichello | Stewart | +0m 53.306s |
| 3 | E.Irvine | Ferrari | +1m 22.108s |
| 4 | O.Panis | Prost | +1m 44.402s |
| 5 | M.Salo | Tyrrell | +1 Lap |
| 6 | G.Fisichella | Jordan | +1 Lap |
| 7 | J.Magnussen | Stewart | +1 Lap |
| 8 | J.Verstappen | Tyrrell | +2 Laps |
| 9 | G.Berger | Benetton | +2 Laps |
| 10 | U.Katayama | Minardi | +2 Laps |
| Retirements: | |||
| H.Frentzen | Williams | +23 Laps:Spun off | |
| S.Nakano | Prost | +26 Laps:Spun off | |
| N.Larini | Sauber | +38 Laps:Mechanical | |
| J.Alesi | Benetton | +46 Laps:Spun off | |
| J.Villeneuve | Williams | +46 Laps:Mechanical | |
| R.Schumacher | Jordan | +52 Laps:Mechanical | |
| J.Herbert | Sauber | +53 Laps:Spun off | |
| J.Trulli | Minardi | +55 Laps:Spun off | |
| D.Coulthard | McLaren | +61 Laps:Spun off | |
| M.Hakkinen | McLaren | +61 Laps:Accident | |
| D.Hill | Arrows | +61 Laps:Accident | |
| P.Diniz | Arrows | +62 Laps:Spun off | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 16.525s |
| 2 | H.Frentzen | Williams | 1m 16.791s |
| 3 | D.Coulthard | McLaren | 1m 17.521s |
| 4 | J.Alesi | Benetton | 1m 17.717s |
| 5 | M.Hakkinen | McLaren | 1m 17.737s |
| 6 | G.Berger | Benetton | 1m 18.041s |
| 7 | M.Schumacher | Ferrari | 1m 18.313s |
| 8 | G.Fisichella | Jordan | 1m 18.385s |
| 9 | R.Schumacher | Jordan | 1m 18.423s |
| 10 | J.Herbert | Sauber | 1m 18.494s |
| 11 | E.Irvine | Ferrari | 1m 18.873s |
| 12 | O.Panis | Prost | 1m 19.157s |
| 13 | G.Morbidelli | Sauber | 1m 19.323s |
| 14 | M.Salo | Tyrrell | 1m 20.079s |
| 15 | D.Hill | Arrows | 1m 20.089s |
| 16 | S.Nakano | Prost | 1m 20.103s |
| 17 | R.Barrichello | Stewart | 1m 20.255s |
| 18 | J.Trulli | Minardi | 1m 20.452s |
| 19 | J.Verstappen | Tyrrell | 1m 20.582s |
| 20 | U.Katayama | Minardi | 1m 20.672s |
| 21 | P.Diniz | Arrows | 1m 21.029s |
| 22 | J.Magnussen | Stewart | 1m 21.060s |
| 107% | 1m 21.881s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1hr 30m 35.896s (64 Laps) |
| 2 | O.Panis | Prost | +0m 5.804s |
| 3 | J.Alesi | Benetton | +0m 12.534s |
| 4 | M.Schumacher | Ferrari | +0m 17.979s |
| 5 | J.Herbert | Sauber | +0m 27.986s |
| 6 | D.Coulthard | McLaren | +0m 29.744s |
| 7 | M.Hakkinen | McLaren | +0m 48.785s |
| 8 | H.Frentzen | Williams | +1m 4.139s |
| 9 | G.Fisichella | Jordan | +1m 4.797s |
| 10 | G.Berger | Benetton | +1m 6.670s |
| 11 | J.Verstappen | Tyrrell | +1 Lap |
| 12 | E.Irvine | Ferrari | +1 Lap |
| 13 | J.Magnussen | Stewart | +1 Lap |
| 14 | G.Morbidelli | Sauber | +2 Laps |
| 15 | J.Trulli | Minardi | +2 Laps |
| Retirements: | |||
| P.Diniz | Arrows | +11 Laps:Engine | |
| R.Schumacher | Jordan | +14 Laps:Engine | |
| R.Barrichello | Stewart | +27 Laps:Engine | |
| M.Salo | Tyrrell | +29 Laps:Puncture | |
| S.Nakano | Prost | +30 Laps:Gearbox | |
| D.Hill | Arrows | +46 Laps:Oil pressure | |
| U.Katayama | Minardi | +53 Laps:Gearbox | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 1m 18.095s |
| 2 | J.Villeneuve | Williams | 1m 18.108s |
| 3 | R.Barrichello | Stewart | 1m 18.388s |
| 4 | H.Frentzen | Williams | 1m 18.464s |
| 5 | D.Coulthard | McLaren | 1m 18.466s |
| 6 | G.Fisichella | Jordan | 1m 18.750s |
| 7 | R.Schumacher | Jordan | 1m 18.869s |
| 8 | J.Alesi | Benetton | 1m 18.899s |
| 9 | M.Hakkinen | McLaren | 1m 18.916s |
| 10 | O.Panis | Prost | 1m 19.034s |
| 11 | A.Wurz | Benetton | 1m 19.286s |
| 12 | E.Irvine | Ferrari | 1m 19.503s |
| 13 | J.Herbert | Sauber | 1m 19.622s |
| 14 | J.Verstappen | Tyrrell | 1m 20.102s |
| 15 | D.Hill | Arrows | 1m 20.129s |
| 16 | P.Diniz | Arrows | 1m 20.175s |
| 17 | M.Salo | Tyrrell | 1m 20.336s |
| 18 | G.Morbidelli | Sauber | 1m 20.357s |
| 19 | S.Nakano | Prost | 1m 20.370s |
| 20 | J.Trulli | Minardi | 1m 20.380s |
| 21 | J.Magnussen | Stewart | 1m 20.491s |
| 22 | U.Katayama | Minardi | 1m 21.034s |
| 107% | 1m 23.561s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 1hr 17m 40.616s (54 Laps) |
| 2 | J.Alesi | Benetton | +0m 2.565s |
| 3 | G.Fisichella | Jordan | +0m 3.219s |
| 4 | H.Frentzen | Williams | +0m 3.768s |
| 5 | J.Herbert | Sauber | +0m 4.716s |
| 6 | S.Nakano | Prost | +0m 36.701s |
| 7 | D.Coulthard | McLaren | +0m 37.753s |
| 8 | P.Diniz | Arrows | +1 Lap |
| 9 | D.Hill | Arrows | +1 Lap |
| 10 | G.Morbidelli | Sauber | +1 Lap |
| 11 | O.Panis | Prost | +2 Laps |
| Retirements: | |||
| M.Salo | Tyrrell | +8 Laps:Mechanical | |
| J.Verstappen | Tyrrell | +10 Laps:Mechanical | |
| A.Wurz | Benetton | +19 Laps:Mechanical | |
| R.Barrichello | Stewart | +21 Laps:Mechanical | |
| J.Trulli | Minardi | +22 Laps:Mechanical | |
| R.Schumacher | Jordan | +40 Laps:Spun | |
| U.Katayama | Minardi | +48 Laps:Spun | |
| J.Villeneuve | Williams | +53 Laps:Spun | |
| M.Hakkinen | McLaren | +54 Laps:Accident | |
| E.Irvine | Ferrari | +54 Laps:Accident | |
| J.Magnussen | Stewart | +54 Laps:Accident | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 1m 14.548s |
| 2 | H.Frentzen | Williams | 1m 14.749s |
| 3 | R.Schumacher | Jordan | 1m 14.755s |
| 4 | J.Villeneuve | Williams | 1m 14.800s |
| 5 | E.Irvine | Ferrari | 1m 14.860s |
| 6 | J.Trulli | Prost | 1m 14.957s |
| 7 | A.Wurz | Benetton | 1m 14.986s |
| 8 | J.Alesi | Benetton | 1m 15.228s |
| 9 | D.Coulthard | McLaren | 1m 15.270s |
| 10 | M.Hakkinen | McLaren | 1m 15.339s |
| 11 | G.Fisichella | Jordan | 1m 15.453s |
| 12 | S.Nakano | Prost | 1m 15.857s |
| 13 | R.Barrichello | Stewart | 1m 15.876s |
| 14 | J.Herbert | Sauber | 1m 16.018s |
| 15 | J.Magnussen | Stewart | 1m 16.149s |
| 16 | P.Diniz | Arrows | 1m 16.536s |
| 17 | D.Hill | Arrows | 1m 16.729s |
| 18 | J.Verstappen | Tyrrell | 1m 16.941s |
| 19 | M.Salo | Tyrrell | 1m 17.256s |
| 20 | N.Fontana | Sauber | 1m 17.538s |
| 21 | U.Katayama | Minardi | 1m 17.563s |
| 22 | T.Marques | Minardi | 1m 18.280s |
| 107% | 1m 19.766s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 1hr 38m 50.492s (72 Laps) |
| 2 | H.Frentzen | Williams | +0m 23.537s |
| 3 | E.Irvine | Ferrari | +1m 14.801s |
| 4 | J.Villeneuve | Williams | +1m 21.784s |
| 5 | J.Alesi | Benetton | +1m 22.735s |
| 6 | R.Schumacher | Jordan | +1m 29.871s |
| 7 | D.Coulthard | McLaren | +1 Lap |
| 8 | J.Herbert | Sauber | +1 Lap |
| 9 | G.Fisichella | Jordan | +1 Lap |
| 10 | J.Trulli | Prost | +2 Laps |
| 11 | U.Katayama | Minardi | +2 Laps |
| 12 | D.Hill | Arrows | +3 Laps |
| Retirements: | |||
| M.Salo | Tyrrell | +8 Laps:Spun | |
| P.Diniz | Arrows | +10 Laps:Spun | |
| A.Wurz | Benetton | +10 Laps:Spun | |
| N.Fontana | Sauber | +30 Laps:Spun | |
| R.Barrichello | Stewart | +36 Laps:Mechanical | |
| J.Magnussen | Stewart | +38 Laps:Mechanical | |
| M.Hakkinen | McLaren | +58 Laps:Mechanical | |
| J.Verstappen | Tyrrell | +59 Laps:Spun | |
| S.Nakano | Prost | +63 Laps:Spun | |
| T.Marques | Minardi | +68 Laps:Mechanical | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1m 21.598s |
| 2 | H.Frentzen | Williams | 1m 21.732s |
| 3 | M.Hakkinen | McLaren | 1m 21.797s |
| 4 | M.Schumacher | Ferrari | 1m 21.977s |
| 5 | R.Schumacher | Jordan | 1m 22.277s |
| 6 | D.Coulthard | McLaren | 1m 22.279s |
| 7 | E.Irvine | Ferrari | 1m 22.342s |
| 8 | A.Wurz | Benetton | 1m 22.344s |
| 9 | J.Herbert | Sauber | 1m 22.368s |
| 10 | G.Fisichella | Jordan | 1m 22.371s |
| 11 | J.Alesi | Benetton | 1m 22.392s |
| 12 | D.Hill | Arrows | 1m 23.271s |
| 13 | J.Trulli | Prost | 1m 23.366s |
| 14 | N.Fontana | Sauber | 1m 23.790s |
| 15 | S.Nakano | Prost | 1m 23.887s |
| 16 | J.Magnussen | Stewart | 1m 24.067s |
| 17 | P.Diniz | Arrows | 1m 24.239s |
| 18 | M.Salo | Tyrrell | 1m 24.478s |
| 19 | U.Katayama | Minardi | 1m 24.553s |
| 20 | J.Verstappen | Tyrrell | 1m 25.010s |
| 21 | T.Marques | Minardi | 1m 25.154s |
| 22 | R.Barrichello | Stewart | 1m 25.525s |
| 107% | 1m 27.309s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | J.Villeneuve | Williams | 1hr 28m 1.665s (59 Laps) |
| 2 | J.Alesi | Benetton | +0m 10.205s |
| 3 | A.Wurz | Benetton | +0m 11.296s |
| 4 | D.Coulthard | McLaren | +0m 31.229s |
| 5 | R.Schumacher | Jordan | +0m 31.880s |
| 6 | D.Hill | Arrows | +1m 13.552s |
| 7 | G.Fisichella | Jordan | +1 Lap |
| 8 | J.Trulli | Prost | +1 Lap |
| 9 | N.Fontana | Sauber | +1 Lap |
| 10 | T.Marques | Minardi | +1 Laps |
| 11 | S.Nakano | Prost | +2 Laps |
| Retirements: | |||
| M.Hakkinen | McLaren | +7 Laps:Engine | |
| J.Magnussen | Stewart | +9 Laps:Engine | |
| J.Verstappen | Tyrrell | +14 Laps:Engine | |
| E.Irvine | Ferrari | +15 Laps:Drive shaft | |
| M.Salo | Tyrrell | +15 Laps:Engine | |
| J.Herbert | Sauber | +17 Laps:Gearbox | |
| M.Schumacher | Ferrari | +21 Laps:Wheel bearing | |
| R.Barrichello | Stewart | +22 Laps:Engine | |
| P.Diniz | Arrows | +30 Laps:Engine | |
| H.Frentzen | Williams | +59 Laps:Accident | |
| U.Katayama | Minardi | +59 Laps:Spun | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | G.Berger | Benetton | 1m 41.873s |
| 2 | G.Fisichella | Jordan | 1m 41.896s |
| 3 | M.Hakkinen | McLaren | 1m 42.034s |
| 4 | M.Schumacher | Ferrari | 1m 42.181s |
| 5 | H.Frentzen | Williams | 1m 42.421s |
| 6 | J.Alesi | Benetton | 1m 42.493s |
| 7 | R.Schumacher | Jordan | 1m 42.498s |
| 8 | D.Coulthard | McLaren | 1m 42.687s |
| 9 | J.Villeneuve | Williams | 1m 42.967s |
| 10 | E.Irvine | Ferrari | 1m 43.209s |
| 11 | J.Trulli | Prost | 1m 43.226s |
| 12 | R.Barrichello | Stewart | 1m 43.272s |
| 13 | D.Hill | Arrows | 1m 43.361s |
| 14 | J.Herbert | Sauber | 1m 43.660s |
| 15 | J.Magnussen | Stewart | 1m 43.927s |
| 16 | P.Diniz | Arrows | 1m 44.069s |
| 17 | S.Nakano | Prost | 1m 44.112s |
| 18 | N.Fontana | Sauber | 1m 44.552s |
| 19 | M.Salo | Tyrrell | 1m 45.372s |
| 20 | J.Verstappen | Tyrrell | 1m 45.811s |
| 21 | T.Marques | Minardi | 1m 45.942s |
| 22 | U.Katayama | Minardi | 1m 46.499s |
| 107% | 1m 49.004s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
| 1 | G.Berger | Benetton | 1hr 20m 59.046s (45 Laps) |
| 2 | M.Schumacher | Ferrari | +0m 17.527s |
| 3 | M.Hakkinen | McLaren | +0m 24.770s |
| 4 | J.Trulli | Prost | +0m 27.165s |
| 5 | R.Schumacher | Jordan | +0m 29.995s |
| 6 | J.Alesi | Benetton | +0m 34.717s |
| 7 | S.Nakano | Prost | +1m 19.722s |
| 8 | D.Hill | Arrows | +1 Lap |
| 9 | N.Fontana | Sauber | +1 Lap |
| 10 | J.Verstappen | Tyrrell | +1 Lap |
| 11 | G.Fisichella | Jordan | +5 Laps:Oil radiator |
| Retirements: | |||
| R.Barrichello | Stewart | +11 Laps:Engine | |
| J.Villeneuve | Williams | +11 Laps:Spun | |
| M.Salo | Tyrrell | +12 Laps:Clutch | |
| J.Magnussen | Stewart | +18 Laps:Engine | |
| U.Katayama | Minardi | +22 Laps:Out of fuel | |
| P.Diniz | Arrows | +36 Laps:Accident | |
| J.Herbert | Sauber | +36 Laps:Accident | |
| D.Coulthard | McLaren | +44 Laps:Steering | |
| H.Frentzen | Williams | +44 Laps:Puncture | |
| E.Irvine | Ferrari | +44 Laps:Puncture | |
| T.Marques | Minardi | +45 Laps:Mechanical | |
| Pos | Driver | Team | Lap Time |
|---|---|---|---|
| 1 | M.Schumacher | Ferrari | 1m 14.672s |
| 2 | J.Villeneuve | Williams | 1m 14.859s |
| 3 | D.Hill | Arrows | 1m 15.044s |
| 4 | M.Hakkinen | McLaren | 1m 15.140s |
| 5 | E.Irvine | Ferrari | 1m 15.424s |
| 6 | H.Frentzen | Williams | 1m 15.520s |
| 7 | G.Berger | Benetton | 1m 15.699s |
| 8 | D.Coulthard | McLaren | 1m 15.705s |
| 9 | J.Alesi | Benetton | 1m 15.905s |
| 10 | R.Barrichello | Stewart | 1m 16.138s |
| 11 | J.Herbert | Sauber | 1m 16.138s |
| 12 | J.Trulli | Prost | 1m 16.297s |
| 13 | G.Fisichella | Jordan | 1m 16.300s |
| 14 | R.Schumacher | Jordan | 1m 16.686s |
| 15 | G.Morbidelli | Sauber | 1m 16.766s |
| 16 | S.Nakano | Prost | 1m 16.784s |
| 17 | J.Magnussen | Stewart | 1m 16.858s |
| 18 | J.Verstappen | Tyrrell | 1m 17.095s |
| 19 | P.Diniz | Arrows | 1m 17.118s |
| 20 | U.Katayama | Minardi | 1m 17.232s |
| 21 | M.Salo | Tyrrell | 1m 17.482s |
| 22 | T.Marques | Minardi | 1m 18.020s |
| 107% | 1m 19.899s | ||
| Pos | Driver | Team | Race Time |
|---|---|---|---|
