Qualifying
| Pos | Driver | Team | Lap Time |
| 1 | M.Hakkinen | McLaren | 1m 30.010s |
| 2 | D.Coulthard | McLaren | 1m 30.053s |
| 3 | M.Schumacher | Ferrari | 1m 30.767s |
| 4 | J.Villeneuve | Williams | 1m 30.919s |
| 5 | J.Herbert | Sauber | 1m 31.384s |
| 6 | H.Frentzen | Williams | 1m 31.397s |
| 7 | G.Fisichella | Benetton | 1m 31.733s |
| 8 | E.Irvine | Ferrari | 1m 31.767s |
| 9 | R.Schumacher | Jordan | 1m 32.392s |
| 10 | D.Hill | Jordan | 1m 32.399s |
| 11 | A.Wurz | Benetton | 1m 32.726s |
| 12 | J.Alesi | Sauber | 1m 33.240s |
| 13 | T.Takagi | Tyrrell | 1m 33.291s |
| 14 | R.Barrichello | Stewart | 1m 33.383s |
| 15 | J.Trulli | Prost | 1m 33.739s |
| 16 | O.Panis | Prost | 1m 33.851s |
| 17 | M.Salo | Arrows | 1m 33.927s |
| 18 | E.Tuero | Minardi | 1m 34.646s |
| 19 | J.Magnussen | Stewart | 1m 34.906s |
| 20 | R.Rosset | Tyrrell | 1m 35.119s |
| 21 | P.Diniz | Arrows | 1m 35.140s |
| 22 | S.Nakano | Minardi | 1m 35.301s |
|
Race
| Pos | Driver | Team | Race Time |
| 1 | M.Hakkinen | McLaren | 1hr 31m 45.996s (58 Laps) |
| 2 | D.Coulthard | McLaren | +0m 0.700s |
| 3 | H.Frentzen | Williams | +1 Lap |
| 4 | E.Irvine | Ferrari | +1 Lap |
| 5 | J.Villeneuve | Williams | +1 Lap |
| 6 | J.Herbert | Sauber | +1 Lap |
| 7 | A.Wurz | Benetton | +1 Lap |
| 8 | D.Hill | Jordan | +1 Lap |
| 9 | O.Panis | Prost | +1 Lap |
| Retirements: |
| |
G.Fisichella | Benetton | +15 Laps: Mechanical |
| |
J.Alesi | Sauber | +17 Laps: Engine |
| |
J.Trulli | Prost | +32 Laps: Mechanical |
| |
R.Rosset | Tyrrell | +33 Laps: |
| |
M.Salo | Arrows | +35 Laps: |
| |
E.Tuero | Minardi | +36 Laps: Engine |
| |
S.Nakano | Minardi | +50 Laps: Mechanical |
| |
M.Schumacher | Ferrari | +53 Laps: Engine |
| |
P.Diniz | Arrows | +56 Laps: Mechanical |
| |
R.Barrichello | Stewart | +57 Laps: Spun |
| |
J.Magnussen | Stewart | +57 Laps: Spun |
| |
R.Schumacher | Jordan | +57 Laps: Accident |
| |
T.Takagi | Tyrrell | +57 Laps: Mechanical |
|