1998 Results in Detail



Australia Brazil Argentina
San Marino Spain Monaco
Canada France Britain
Austria Germany Hungary
Belgium Italy Luxembourg
Japan 

Australia

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 30.010s
2 D.Coulthard McLaren 1m 30.053s
3 M.Schumacher Ferrari 1m 30.767s
4 J.Villeneuve Williams 1m 30.919s
5 J.Herbert Sauber 1m 31.384s
6 H.Frentzen Williams 1m 31.397s
7 G.Fisichella Benetton 1m 31.733s
8 E.Irvine Ferrari 1m 31.767s
9 R.Schumacher Jordan 1m 32.392s
10 D.Hill Jordan 1m 32.399s
11 A.Wurz Benetton 1m 32.726s
12 J.Alesi Sauber 1m 33.240s
13 T.Takagi Tyrrell 1m 33.291s
14 R.Barrichello Stewart 1m 33.383s
15 J.Trulli Prost 1m 33.739s
16 O.Panis Prost 1m 33.851s
17 M.Salo Arrows 1m 33.927s
18 E.Tuero Minardi 1m 34.646s
19 J.Magnussen Stewart 1m 34.906s
20 R.Rosset Tyrrell 1m 35.119s
21 P.Diniz Arrows 1m 35.140s
22 S.Nakano Minardi 1m 35.301s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 31m 45.996s (58 Laps)
2 D.Coulthard McLaren +0m 0.700s
3 H.Frentzen Williams +1 Lap
4 E.Irvine Ferrari +1 Lap
5 J.Villeneuve Williams +1 Lap
6 J.Herbert Sauber +1 Lap
7 A.Wurz Benetton +1 Lap
8 D.Hill Jordan +1 Lap
9 O.Panis Prost +1 Lap
Retirements:
  G.Fisichella Benetton +15 Laps: Mechanical
  J.Alesi Sauber +17 Laps: Engine
  J.Trulli Prost +32 Laps: Mechanical
  R.Rosset Tyrrell +33 Laps:
  M.Salo Arrows +35 Laps:
  E.Tuero Minardi +36 Laps: Engine
  S.Nakano Minardi +50 Laps: Mechanical
  M.Schumacher Ferrari +53 Laps: Engine
  P.Diniz Arrows +56 Laps: Mechanical
  R.Barrichello Stewart +57 Laps: Spun
  J.Magnussen Stewart +57 Laps: Spun
  R.Schumacher Jordan +57 Laps: Accident
  T.Takagi Tyrrell +57 Laps: Mechanical

Brazil

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 17.092s
2 D.Coulthard McLaren 1m 17.757s
3 H.Frentzen Williams 1m 18.109s
4 M.Schumacher Ferrari 1m 18.250s
5 A.Wurz Benetton 1m 18.261s
6 E.Irvine Ferrari 1m 18.449s
7 G.Fisichella Benetton 1m 18.652s
8 R.Schumacher Jordan 1m 18.735s
9 O.Panis Prost 1m 18.753s
10 J.Villeneuve Williams 1m 18.761s
11 D.Hill Jordan 1m 18.988s
12 J.Trulli Prost 1m 19.069s
13 R.Barrichello Stewart 1m 19.344s
14 J.Herbert Sauber 1m 19.375s
15 J.Alesi Sauber 1m 19.449s
16 J.Magnussen Stewart 1m 19.644s
17 T.Takagi Tyrrell 1m 20.203s
18 S.Nakano Minardi 1m 20.390s
19 E.Tuero Minardi 1m 20.459s
20 M.Salo Arrows 1m 20.481s
21 R.Rosset Tyrrell 1m 20.748s
22 P.Diniz Arrows 1m 20.847s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 37m 11.747s (72 Laps)
2 D.Coulthard McLaren +1m 1.102s
3 M.Schumacher Ferrari +1m 0.550s
4 A.Wurz Benetton +1m 7.453s
5 H.Frentzen Williams +1 Lap
6 G.Fisichella Benetton +1 Lap
7 J.Villeneuve Williams +1 Lap
8 E.Irvine Ferrari +1 Lap
9 J.Alesi Sauber +2 Laps
10 D.Hill Jordan +2 Laps
11 J.Magnussen Stewart +2 Laps
Retirements:
  J.Herbert Sauber +5 Laps:
  O.Panis Prost +9 Laps:
  R.Barrichello Stewart +16 Laps:
  R.Rosset Tyrrell +20 Laps:
  E.Tuero Minardi +28 Laps:
  P.Diniz Arrows +46 Laps:
  T.Takagi Tyrrell +53 Laps:Engine
  M.Salo Arrows +54 Laps:
  J.Trulli Prost +55 Laps:
  S.Nakano Minardi +69 Laps:
  R.Schumacher Jordan +72 Laps:Spun

Argentina

Qualifying

Pos Driver Team Lap Time
1 D.Coulthard McLaren 1m 25.852s
2 M.Schumacher Ferrari 1m 26.251s
3 M.Hakkinen McLaren 1m 26.632s
4 E.Irvine Ferrari 1m 26.780s
5 R.Schumacher Jordan 1m 26.827s
6 H.Frentzen Williams 1m 26.876s
7 J.Villeneuve Williams 1m 26.941s
8 A.Wurz Benetton 1m 27.198s
9 D.Hill Jordan 1m 27.483s
10 G.Fisichella Benetton 1m 27.836s
11 J.Alesi Sauber 1m 27.839s
12 J.Herbert Sauber 1m 28.016s
13 T.Takagi Tyrrell 1m 28.811s
14 R.Barrichello Stewart 1m 29.249s
15 O.Panis Prost 1m 29.320s
16 J.Trulli Prost 1m 29.352s
17 M.Salo Arrows 1m 29.617s
18 P.Diniz Arrows 1m 30.022s
19 S.Nakano Minardi 1m 30.054s
20 E.Tuero Minardi 1m 30.158s
21 R.Rosset Tyrrell 1m 30.437s
22 J.Magnussen Stewart 1m 31.178s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 48m 36.175s (72 Laps)
2 M.Hakkinen McLaren +0m 22.899s
3 E.Irvine Ferrari +0m 57.745s
4 A.Wurz Benetton +1m 8.134s
5 J.Alesi Sauber +1m 18.286s
6 D.Coulthard McLaren +1m 19.751s
7 G.Fisichella Benetton +1m 28.438s
8 D.Hill Jordan +1 Lap
9 H.Frentzen Williams +1 Lap
10 R.Barrichello Stewart +2 Laps
11 J.Trulli Prost +2 Laps
12 T.Takagi Tyrrell +2 Laps
13 S.Nakano Minardi +3 Laps
14 R.Rosset Tyrrell +4 Laps
15 O.Panis Prost +7 Laps
Retirements:
  E.Tuero Minardi +9 Laps:Spun
  J.Villeneuve Williams +20 Laps:Accident
  J.Herbert Sauber +26 Laps:Flat tyre
  R.Schumacher Jordan +50 Laps:Spun
  M.Salo Arrows +54 Laps:
  J.Magnussen Stewart +55 Laps:
  P.Diniz Arrows +59 Laps:

San Marino

Qualifying

Pos Driver Team Lap Time
1 D.Coulthard McLaren 1m 25.973s
2 M.Hakkinen McLaren 1m 26.075s
3 M.Schumacher Ferrari 1m 26.437s
4 E.Irvine Ferrari 1m 27.169s
5 A.Wurz Benetton 1m 27.273s
6 J.Villeneuve Williams 1m 27.390s
7 D.Hill Jordan 1m 27.592s
8 H.Frentzen Williams 1m 27.645s
9 R.Schumacher Jordan 1m 27.866s
10 G.Fisichella Benetton 1m 27.937s
11 J.Herbert Sauber 1m 28.111s
12 J.Alesi Sauber 1m 28.191s
13 O.Panis Prost 1m 28.270s
14 M.Salo Arrows 1m 28.798s
15 T.Takagi Tyrrell 1m 29.073s
16 J.Trulli Prost 1m 29.584s
17 R.Barrichello Stewart 1m 29.641s
18 P.Diniz Arrows 1m 29.932s
19 E.Tuero Minardi 1m 30.649s
20 J.Magnussen Stewart 1m 31.017s
21 S.Nakano Minardi 1m 31.255s
22 R.Rosset Tyrrell 1m 31.482s

Race

PosDriverTeamRace Time
1 D.Coulthard McLaren 1hr 34m 24.593s (62 Laps)
2 M.Schumacher Ferrari +0m 4.554s
3 E.Irvine Ferrari +0m 51.776s
4 J.Villeneuve Williams +0m 54.590s
5 H.Frentzen Williams +1m 17.477s
6 J.Alesi Sauber +1 Lap
7 R.Schumacher Jordan +2 Laps
8 E.Tuero Minardi +2 Laps
9 M.Salo Arrows +2 Laps
10 D.Hill Jordan +5 Laps
Retirements:
  O.Panis Prost +6 Laps:Mechanical
  R.Rosset Tyrrell +14 Laps:Mechanical
  T.Takagi Tyrrell +22 Laps:
  J.Trulli Prost +28 Laps:Spun
  S.Nakano Minardi +35 Laps:Engine
  P.Diniz Arrows +44 Laps:
  G.Fisichella Benetton +45 Laps:Spun
  M.Hakkinen McLaren +45 Laps:Mechanical
  A.Wurz Benetton +45 Laps:Engine
  J.Herbert Sauber +50 Laps:Mechanical
  J.Magnussen Stewart +54 Laps:Mechanical
  R.Barrichello Stewart +62 Laps:Spun

Spain

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 20.262s
2 D.Coulthard McLaren 1m 20.996s
3 M.Schumacher Ferrari 1m 21.785s
4 G.Fisichella Benetton 1m 21.894s
5 A.Wurz Benetton 1m 21.965s
6 E.Irvine Ferrari 1m 22.350s
7 J.Herbert Sauber 1m 22.794s
8 D.Hill Jordan 1m 22.835s
9 R.Barrichello Stewart 1m 22.860s
10 J.Villeneuve Williams 1m 22.885s
11 R.Schumacher Jordan 1m 22.927s
12 O.Panis Prost 1m 22.963s
13 H.Frentzen Williams 1m 23.197s
14 J.Alesi Sauber 1m 23.327s
15 P.Diniz Arrows 1m 23.704s
16 J.Trulli Prost 1m 23.748s
17 M.Salo Arrows 1m 23.887s
18 J.Magnussen Stewart 1m 24.112s
19 E.Tuero Minardi 1m 24.265s
20 S.Nakano Minardi 1m 24.538s
21 T.Takagi Tyrrell 1m 24.722s
107% 1m 25.880s
22 R.Rosset Tyrrell 1m 25.946s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 33m 37.621s (64 Laps)
2 D.Coulthard McLaren +0m 9.439s
3 M.Schumacher Ferrari +0m 47.049s
4 A.Wurz Benetton +1m 2.538s
5 R.Barrichello Stewart +1 Lap
6 J.Villeneuve Williams +1 Lap
7 J.Herbert Sauber +1 Lap
8 H.Frentzen Williams +2 Laps
9 J.Trulli Prost +2 Laps
10 J.Alesi Sauber +2 Laps
11 R.Schumacher Jordan +2 Laps
12 J.Magnussen Stewart +2 Laps
13 T.Takagi Tyrrell +2 Laps
14 S.Nakano Minardi +2 Laps
15 E.Tuero Minardi +2 Laps
16 O.Panis Prost +5 Laps
Retirements:
  D.Hill Jordan +19 Laps:Engine
  G.Fisichella Benetton +37 Laps:Accident
  E.Irvine Ferrari +37 Laps:Accident
  M.Salo Arrows +44 Laps:Engine
  P.Diniz Arrows +45 Laps:Engine
Not Qualified:
  R.Rosset Tyrrell

Monaco

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 19.798s
2 D.Coulthard McLaren 1m 20.137s
3 G.Fisichella Benetton 1m 20.368s
4 M.Schumacher Ferrari 1m 20.702s
5 H.Frentzen Williams 1m 20.729s
6 A.Wurz Benetton 1m 20.955s
7 E.Irvine Ferrari 1m 21.712s
8 M.Salo Arrows 1m 22.144s
9 J.Herbert Sauber 1m 22.157s
10 J.Trulli Prost 1m 22.238s
11 J.Alesi Sauber 1m 22.257s
12 P.Diniz Arrows 1m 22.355s
13 J.Villeneuve Williams 1m 22.468s
14 R.Barrichello Stewart 1m 22.540s
15 D.Hill Jordan 1m 23.151s
16 R.Schumacher Jordan 1m 23.263s
17 J.Magnussen Stewart 1m 23.411s
18 O.Panis Prost 1m 23.536s
19 S.Nakano Minardi 1m 23.957s
20 T.Takagi Tyrrell 1m 24.024s
21 E.Tuero Minardi 1m 24.031s
107% 1m 25.383s
22 R.Rosset Tyrrell 1m 25.737s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 51m 23.595s (78 Laps)
2 G.Fisichella Benetton +0m 11.475s
3 E.Irvine Ferrari +0m 41.378s
4 M.Salo Arrows +1m 0.363s
5 J.Villeneuve Williams +1 Lap
6 P.Diniz Arrows +1 Lap
7 J.Herbert Sauber +1 Lap
8 D.Hill Jordan +2 Laps
9 S.Nakano Minardi +2 Laps
10 M.Schumacher Ferrari +2 Laps
11 T.Takagi Tyrrell +2 Laps
12 J.Alesi Sauber +6 Laps
Retirements:
  J.Trulli Prost +22 Laps:Mechanical
  O.Panis Prost +29 Laps:Mechanical
  R.Schumacher Jordan +34 Laps:Mechanical
  A.Wurz Benetton +36 Laps:Accident
  J.Magnussen Stewart +48 Laps:Mechanical
  D.Coulthard McLaren +61 Laps:Engine
  R.Barrichello Stewart +67 Laps:Mechanical
  H.Frentzen Williams +69 Laps:Accident
  E.Tuero Minardi +78 Laps:Accident
Not Qualified:
  R.Rosset Tyrrell

Canada

Qualifying

Pos Driver Team Lap Time
1 D.Coulthard McLaren 1m 18.213s
2 M.Hakkinen McLaren 1m 18.282s
3 M.Schumacher Ferrari 1m 18.497s
4 G.Fisichella Benetton 1m 18.826s
5 R.Schumacher Jordan 1m 19.242s
6 J.Villeneuve Williams 1m 19.588s
7 H.Frentzen Williams 1m 19.614s
8 E.Irvine Ferrari 1m 19.616s
9 J.Alesi Sauber 1m 19.693s
10 D.Hill Jordan 1m 19.717s
11 A.Wurz Benetton 1m 19.765s
12 J.Herbert Sauber 1m 19.845s
13 R.Barrichello Stewart 1m 19.953s
14 J.Trulli Prost 1m 20.188s
15 O.Panis Prost 1m 20.303s
16 T.Takagi Tyrrell 1m 20.328s
17 M.Salo Arrows 1m 20.536s
18 S.Nakano Minardi 1m 21.230s
19 P.Diniz Arrows 1m 21.301s
20 J.Magnussen Stewart 1m 21.629s
21 E.Tuero Minardi 1m 21.822s
22 R.Rosset Tyrrell 1m 21.824s
107% 1m 23.687s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 40m 57.355s (69 Laps)
2 G.Fisichella Benetton +0m 16.662s
3 E.Irvine Ferrari +1m 0.058s
4 A.Wurz Benetton +1m 3.232s
5 R.Barrichello Stewart +1m 21.512s
6 J.Magnussen Stewart +1 Lap
7 S.Nakano Minardi +1 Lap
8 R.Rosset Tyrrell +1 Lap
9 P.Diniz Arrows +1 Lap
10 J.Villeneuve Williams +6 Laps
Retirements:
  E.Tuero Minardi +16 Laps:
  D.Hill Jordan +27 Laps:Mechanical
  O.Panis Prost +30 Laps:Mechanical
  H.Frentzen Williams +49 Laps:Accident
  D.Coulthard McLaren +51 Laps:Throttle linkage
  J.Herbert Sauber +51 Laps:Spun
  M.Salo Arrows +51 Laps:Spun
  J.Alesi Sauber +69 Laps:Accident
  M.Hakkinen McLaren +69 Laps:Mechanical
  R.Schumacher Jordan +69 Laps:Clutch
  T.Takagi Tyrrell +69 Laps:
  J.Trulli Prost +69 Laps:Accident

France

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 14.929s
2 M.Schumacher Ferrari 1m 15.159s
3 D.Coulthard McLaren 1m 15.333s
4 E.Irvine Ferrari 1m 15.527s
5 J.Villeneuve Williams 1m 15.630s
6 R.Schumacher Jordan 1m 15.925s
7 D.Hill Jordan 1m 16.245s
8 H.Frentzen Williams 1m 16.319s
9 G.Fisichella Benetton 1m 16.375s
10 A.Wurz Benetton 1m 16.460s
11 J.Alesi Sauber 1m 16.627s
12 J.Trulli Prost 1m 16.892s
13 J.Herbert Sauber 1m 16.977s
14 R.Barrichello Stewart 1m 17.024s
15 J.Verstappen Stewart 1m 17.604s
16 O.Panis Prost 1m 17.671s
17 P.Diniz Arrows 1m 17.880s
18 R.Rosset Tyrrell 1m 17.908s
19 M.Salo Arrows 1m 17.970s
20 T.Takagi Tyrrell 1m 18.221s
21 S.Nakano Minardi 1m 18.273s
22 E.Tuero Minardi 1m 19.146s
107% 1m 20.174s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 34m 45.026s (71 Laps)
2 E.Irvine Ferrari +0m 19.575s
3 M.Hakkinen McLaren +0m 19.747s
4 J.Villeneuve Williams +1m 6.965s
5 A.Wurz Benetton +1 Lap
6 D.Coulthard McLaren +1 Lap
7 J.Alesi Sauber +1 Lap
8 J.Herbert Sauber +1 Lap
9 G.Fisichella Benetton +1 Lap
10 R.Barrichello Stewart +2 Laps
11 O.Panis Prost +2 Laps
12 J.Verstappen Stewart +2 Laps
13 M.Salo Arrows +2 Laps
14 P.Diniz Arrows +2 Laps
15 H.Frentzen Williams +2 Laps
16 R.Schumacher Jordan +3 Laps
17 S.Nakano Minardi +6 Laps
Retirements:
  T.Takagi Tyrrell +11 Laps:Engine
  J.Trulli Prost +16 Laps:
  E.Tuero Minardi +30 Laps:
  D.Hill Jordan +32 Laps:Throttle problem
  R.Rosset Tyrrell +55 Laps:

Great Britain

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 23.271s
2 M.Schumacher Ferrari 1m 23.720s
3 J.Villeneuve Williams 1m 24.102s
4 D.Coulthard McLaren 1m 24.310s
5 E.Irvine Ferrari 1m 24.436s
6 H.Frentzen Williams 1m 24.442s
7 D.Hill Jordan 1m 24.542s
8 J.Alesi Sauber 1m 25.081s
9 J.Herbert Sauber 1m 25.084s
10 R.Schumacher Jordan 1m 25.461s
11 G.Fisichella Benetton 1m 25.654s
12 A.Wurz Benetton 1m 25.760s
13 P.Diniz Arrows 1m 26.376s
14 M.Salo Arrows 1m 26.487s
15 J.Trulli Prost 1m 26.808s
16 O.Panis Prost 1m 26.847s
17 J.Verstappen Stewart 1m 26.948s
18 R.Barrichello Stewart 1m 26.990s
19 T.Takagi Tyrrell 1m 27.061s
20 E.Tuero Minardi 1m 28.051s
21 S.Nakano Minardi 1m 28.123s
22 R.Rosset Tyrrell 1m 28.608s
107% 1m 29.100s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 47m 12.450s (60 Laps)
2 M.Hakkinen McLaren +0m 12.465s
3 E.Irvine Ferrari +0m 19.199s
4 A.Wurz Benetton +1 Lap
5 G.Fisichella Benetton +1 Lap
6 R.Schumacher Jordan +1 Lap
7 J.Villeneuve Williams +1 Lap
8 S.Nakano Minardi +2 Laps
9 T.Takagi Tyrrell +4 Laps
10 J.Alesi Sauber +7 Laps
Retirements:
  P.Diniz Arrows +15 Laps:Spun
  O.Panis Prost +20 Laps:
  R.Barrichello Stewart +21 Laps:Spun
  J.Verstappen Stewart +22 Laps:Spun
  D.Coulthard McLaren +23 Laps:Spun
  J.Trulli Prost +23 Laps:Spun
  R.Rosset Tyrrell +31 Laps:Spun
  E.Tuero Minardi +31 Laps:Spun
  J.Herbert Sauber +33 Laps:Spun
  M.Salo Arrows +33 Laps:Spun
  H.Frentzen Williams +45 Laps:Spun
  D.Hill Jordan +47 Laps:Spun

Austria

Qualifying

Pos Driver Team Lap Time
1 G.Fisichella Benetton 1m 29.598s
2 J.Alesi Sauber 1m 30.317s
3 M.Hakkinen McLaren 1m 30.517s
4 M.Schumacher Ferrari 1m 30.551s
5 R.Barrichello Stewart 1m 31.005s
6 M.Salo Arrows 1m 31.028s
7 H.Frentzen Williams 1m 31.515s
8 E.Irvine Ferrari 1m 31.651s
9 R.Schumacher Jordan 1m 31.917s
10 O.Panis Prost 1m 32.081s
11 J.Villeneuve Williams 1m 32.083s
12 J.Verstappen Stewart 1m 32.099s
13 P.Diniz Arrows 1m 32.206s
14 D.Coulthard McLaren 1m 32.399s
15 D.Hill Jordan 1m 32.718s
16 J.Trulli Prost 1m 32.906s
17 A.Wurz Benetton 1m 33.185s
18 J.Herbert Sauber 1m 33.205s
19 E.Tuero Minardi 1m 33.399s
20 T.Takagi Tyrrell 1m 34.090s
21 S.Nakano Minardi 1m 34.536s
22 R.Rosset Tyrrell 1m 34.910s
107% 1m 35.869s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 30m 44.086s (71 Laps)
2 D.Coulthard McLaren +0m 5.289s
3 M.Schumacher Ferrari +0m 39.093s
4 E.Irvine Ferrari +0m 43.977s
5 R.Schumacher Jordan +0m 50.655s
6 J.Villeneuve Williams +0m 53.202s
7 D.Hill Jordan +1m 13.624s
8 J.Herbert Sauber +1 Lap
9 A.Wurz Benetton +1 Lap
10 J.Trulli Prost +1 Lap
11 S.Nakano Minardi +1 Lap
12 R.Rosset Tyrrell +2 Laps
Retirements:
  J.Verstappen Stewart +20 Laps:Engine
  E.Tuero Minardi +41 Laps:Spun
  J.Alesi Sauber +50 Laps:Accident
  G.Fisichella Benetton +50 Laps:Accident
  H.Frentzen Williams +55 Laps:Engine
  R.Barrichello Stewart +63 Laps:Mechanical
  P.Diniz Arrows +68 Laps:Accident
  M.Salo Arrows +70 Laps:Accident
  O.Panis Prost +71 Laps:Mechanical
  T.Takagi Tyrrell +71 Laps:Accident

Germany

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 41.838s
2 D.Coulthard McLaren 1m 42.347s
3 J.Villeneuve Williams 1m 42.365s
4 R.Schumacher Jordan 1m 42.994s
5 D.Hill Jordan 1m 43.183s
6 E.Irvine Ferrari 1m 43.270s
7 A.Wurz Benetton 1m 43.341s
8 G.Fisichella Benetton 1m 43.369s
9 M.Schumacher Ferrari 1m 43.459s
10 H.Frentzen Williams 1m 43.467s
11 J.Alesi Sauber 1m 43.663s
12 J.Herbert Sauber 1m 44.599s
13 R.Barrichello Stewart 1m 44.776s
14 J.Trulli Prost 1m 44.844s
15 T.Takagi Tyrrell 1m 44.961s
16 O.Panis Prost 1m 45.197s
17 M.Salo Arrows 1m 45.276s
18 P.Diniz Arrows 1m 45.588s
19 J.Verstappen Stewart 1m 45.623s
20 S.Nakano Minardi 1m 46.713s
21 E.Tuero Minardi 1m 47.265s
107% 1m 48.966s

Race

PosDriverTeamRace Time
1 M.Hakkinen McLaren 1hr 20m 47.984s (45 Laps)
2 D.Coulthard McLaren +0m 0.427s
3 J.Villeneuve Williams +0m 2.578s
4 D.Hill Jordan +0m 7.185s
5 M.Schumacher Ferrari +0m 12.613s
6 R.Schumacher Jordan +0m 29.739s
7 G.Fisichella Benetton +0m 31.027s
8 E.Irvine Ferrari +0m 31.650s
9 H.Frentzen Williams +0m 32.785s
10 J.Alesi Sauber +0m 48.372s
11 A.Wurz Benetton +0m 57.995s
12 J.Trulli Prost +1 Lap
13 T.Takagi Tyrrell +1 Lap
14 M.Salo Arrows +1 Lap
15 O.Panis Prost +1 Lap
16 E.Tuero Minardi +2 Laps
Retirements:
  J.Herbert Sauber +9 Laps:Hydralics
  S.Nakano Minardi +9 Laps:
  R.Barrichello Stewart +18 Laps:Gearbox
  J.Verstappen Stewart +21 Laps:Gearbox
  P.Diniz Arrows +43 Laps:Hydralics
  R.Rosset Tyrrell Did not start

Hungary

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 16.973s
2 D.Coulthard McLaren 1m 17.131s
3 M.Schumacher Ferrari 1m 17.366s
4 D.Hill Jordan 1m 18.214s
5 E.Irvine Ferrari 1m 18.325s
6 J.Villeneuve Williams 1m 18.337s
7 H.Frentzen Williams 1m 19.029s
8 G.Fisichella Benetton 1m 19.050s
9 A.Wurz Benetton 1m 19.063s
10 R.Schumacher Jordan 1m 19.171s
11 J.Alesi Sauber 1m 19.210s
12 P.Diniz Arrows 1m 19.706s
13 M.Salo Arrows 1m 19.712s
14 R.Barrichello Stewart 1m 19.876s
15 J.Herbert Sauber 1m 19.878s
16 J.Trulli Prost 1m 20.042s
17 J.Verstappen Stewart 1m 20.198s
18 T.Takagi Tyrrell 1m 20.354s
19 S.Nakano Minardi 1m 20.635s
20 O.Panis Prost 1m 20.663s
21 E.Tuero Minardi 1m 21.725s
107% 1m 22.361s
22 R.Rosset Tyrrell 1m 23.140s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 45m 25.550s (77 Laps)
2 D.Coulthard McLaren +0m 9.433s
3 J.Villeneuve Williams +0m 44.444s
4 D.Hill Jordan +0m 55.075s
5 H.Frentzen Williams +0m 56.510s
6 M.Hakkinen McLaren +1 Lap
7 J.Alesi Sauber +1 Lap
8 G.Fisichella Benetton +1 Lap
9 R.Schumacher Jordan +1 Lap
10 J.Herbert Sauber +1 Lap
11 P.Diniz Arrows +3 Laps
12 O.Panis Prost +3 Laps
13 J.Verstappen Stewart +3 Laps
14 T.Takagi Tyrrell +3 Laps
15 S.Nakano Minardi +3 Laps
16 A.Wurz Benetton +8 Laps
Retirements:
  R.Barrichello Stewart +23 Laps:
  J.Trulli Prost +49 Laps:
  M.Salo Arrows +59 Laps:Engine
  E.Irvine Ferrari +64 Laps:Gearbox
  E.Tuero Minardi +64 Laps:Mechanical

Belgium

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 48.682s
2 D.Coulthard McLaren 1m 48.845s
3 D.Hill Jordan 1m 49.728s
4 M.Schumacher Ferrari 1m 49.797s
5 E.Irvine Ferrari 1m 50.189s
6 J.Villeneuve Williams 1m 50.204s
7 G.Fisichella Benetton 1m 50.462s
8 R.Schumacher Jordan 1m 50.501s
9 H.Frentzen Williams 1m 50.686s
10 J.Alesi Sauber 1m 51.189s
11 A.Wurz Benetton 1m 51.648s
12 J.Herbert Sauber 1m 51.851s
13 J.Trulli Prost 1m 52.572s
14 R.Barrichello Stewart 1m 52.670s
15 O.Panis Prost 1m 52.784s
16 P.Diniz Arrows 1m 53.037s
17 J.Verstappen Stewart 1m 53.149s
18 M.Salo Arrows 1m 53.207s
19 T.Takagi Tyrrell 1m 53.237s
20 R.Rosset Tyrrell 1m 54.850s
21 S.Nakano Minardi 1m 55.084s
22 E.Tuero Minardi 1m 55.520s
107% 1m 56.289s

Race

PosDriverTeamRace Time
1 D.Hill Jordan 1hr 43m 47.407s (44 Laps)
2 R.Schumacher Jordan +0m 0.932s
3 J.Alesi Sauber +0m 7.240s
4 H.Frentzen Williams +0m 32.242s
5 P.Diniz Arrows +0m 51.682s
6 J.Trulli Prost +2 Laps
7 D.Coulthard McLaren +5 Laps
8 S.Nakano Minardi +5 Laps
Retirements:
  G.Fisichella Benetton +18 Laps:Accident
  E.Irvine Ferrari +19 Laps:Spun
  M.Schumacher Ferrari +19 Laps:Accident
  E.Tuero Minardi +27 Laps:
  J.Villeneuve Williams +28 Laps:Spun
  T.Takagi Tyrrell +34 Laps:
  J.Verstappen Stewart +36 Laps:Engine
  R.Barrichello Stewart +44 Laps:Injured
  M.Hakkinen McLaren +44 Laps:Accident
  J.Herbert Sauber +44 Laps:Accident
  O.Panis Prost +44 Laps:No spare car
  R.Rosset Tyrrell +44 Laps:No spare car
  M.Salo Arrows +44 Laps:No spare car
  A.Wurz Benetton +44 Laps:Accident

Italy

Qualifying

Pos Driver Team Lap Time
1 M.Schumacher Ferrari 1m 25.289s
2 J.Villeneuve Williams 1m 25.561s
3 M.Hakkinen McLaren 1m 25.679s
4 D.Coulthard McLaren 1m 25.987s
5 E.Irvine Ferrari 1m 26.159s
6 R.Schumacher Jordan 1m 26.309s
7 A.Wurz Benetton 1m 26.567s
8 J.Alesi Sauber 1m 26.637s
9 O.Panis Prost 1m 26.681s
10 J.Trulli Prost 1m 26.794s
11 G.Fisichella Benetton 1m 26.817s
12 H.Frentzen Williams 1m 26.836s
13 R.Barrichello Stewart 1m 27.247s
14 D.Hill Jordan 1m 27.362s
15 J.Herbert Sauber 1m 27.510s
16 M.Salo Arrows 1m 27.744s
17 J.Verstappen Stewart 1m 28.212s
18 R.Rosset Tyrrell 1m 28.286s
19 T.Takagi Tyrrell 1m 28.346s
20 P.Diniz Arrows 1m 28.387s
21 S.Nakano Minardi 1m 29.101s
22 E.Tuero Minardi 1m 29.417s
107% 1m 31.259s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 17m 9.672s (53 Laps)
2 E.Irvine Ferrari +0m 37.977s
3 R.Schumacher Jordan +0m 41.152s
4 M.Hakkinen McLaren +0m 55.671s
5 J.Alesi Sauber +1m 1.872s
6 D.Hill Jordan +1m 6.688s
7 H.Frentzen Williams +1 Lap
8 G.Fisichella Benetton +1 Lap
9 T.Takagi Tyrrell +1 Lap
10 R.Barrichello Stewart +1 Lap
11 E.Tuero Minardi +2 Laps
12 R.Rosset Tyrrell +2 Laps
13 J.Trulli Prost +3 Laps
Retirements:
  J.Verstappen Stewart +14 Laps:
  J.Villeneuve Williams +16 Laps:Spun
  M.Salo Arrows +21 Laps:
  A.Wurz Benetton +29 Laps:
  D.Coulthard McLaren +37 Laps:Engine
  O.Panis Prost +38 Laps:Mechanical
