1999 Results in Detail



Australia Brazil San Marino Monaco
Spain Canada France Britain
Austria Germany Hungary Belgium
Italy European Malaysia Japan

Australia

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 30.462s
2 D.Coulthard McLaren 1m 30.946s
3 M.Schumacher Ferrari 1m 31.781s
4 R.Barrichello Stewart 1m 32.148s
5 H.Frentzen Jordan 1m 32.276s
6 E.Irvine Ferrari 1m 32.289s
7 G.Fisichella Benetton 1m 32.540s
8 R.Schumacher Williams 1m 32.691s
9 D.Hill Jordan 1m 32.695s
10 A.Wurz Benetton 1m 32.789s
11 J.Villeneuve BAR 1m 32.888s
12 J.Trulli Prost 1m 32.971s
13 J.Herbert Stewart 1m 32.991s
14 P.Diniz Sauber 1m 33.374s
15 A.Zanardi Williams 1m 33.549s
16 J.Alesi Sauber 1m 33.910s
17 T.Takagi Arrows 1m 34.182s
18 P.de la Rosa Arrows 1m 34.244s
19 R.Zonta BAR 1m 34.412s
20 O.Panis Prost 1m 35.068s
21 L.Badoer Minardi 1m 35.316s
107% 1m 36.794s
22 M.Gene Minardi 1m 37.013s

Race

Pos Driver Team Race Time
1 E.Irvine Ferrari 1hr 35min 1.659s (57 laps)
2 H.Frentzen Jordan +1.026s
3 R.Schumacher Williams +7.012s
4 G.Fisichella Benetton +33.418s
5 R.Barrichello Stewart +54.697s
6 P.de la Rosa Arrows +1m 24.316s
7 T.Takagi Arrows +1m 26.288s
8 M.Schumacher Ferrari +1 lap
RETIREMENTS
  R.Zonta BAR +9 laps:Mechanical
  L.Badoer Minardi +15 laps:Mechanical
  A.Wurz Benetton +29 laps:Spun
  P.Diniz Sauber +30 laps:
  J.Trulli Prost +32 laps:Accident
  M.Gene Minardi +32 laps:Accident
  O.Panis Prost +34 laps:
  M.Hakkinen McLaren +36 laps:Electronics
  A.Zanardi Williams +37 laps:Spun
  D.Coulthard McLaren +44 laps:Electronics
  J.Villeneuve BAR +44 laps:Rear wing
  J.Herbert Stewart +57 laps:Fire
  D.Hill Jordan +57 laps:Pushed off
  J.Alesi Sauber +57 laps:Stalled

Brazil

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 16.568s
2 D.Coulthard McLaren 1m 16.715s
3 R.Barrichello Stewart 1m 17.305s
4 M.Schumacher Ferrari 1m 17.578s
5 G.Fisichella Benetton 1m 17.810s
6 E.Irvine Ferrari 1m 17.843s
7 D.Hill Jordan 1m 17.884s
8 H.Frentzen Jordan 1m 17.902s
9 A.Wurz Benetton 1m 18.334s
10 J.Herbert Stewart 1m 18.374s
11 R.Schumacher Williams 1m 18.506s
12 O.Panis Prost 1m 18.636s
13 J.Trulli Prost 1m 18.684s
14 J.Alesi Sauber 1m 18.716s
15 P.Diniz Sauber 1m 19.194s
16 J.Villeneuve BAR 1m 19.377s
17 A.Zanardi Williams 1m 19.452s
18 P.de la Rosa Arrows 1m 19.979s
19 S.Sarrazin Minardi 1m 20.016s
20 T.Takagi Arrows 1m 20.096s
21 M.Gene Minardi 1m 20.710s
107% 1m 21.927s

Race

Pos Driver Team Race Time
1 M.Hakkinen McLaren 1hr 36min 3.785s - 72 laps
2 M.Schumacher Ferrari +4.925s
3 H.Frentzen Jordan +1m 13.487s
4 R.Schumacher Williams +1 Lap
5 E.Irvine Ferrari +1 Lap
6 O.Panis Prost +1 Lap
7 A.Wurz Benetton +2 Laps
8 T.Takagi Arrows +3 Laps
9 M.Gene Minardi +3 Laps
Retirements
  P.de la Rosa Arrows +20 Laps
  J.Villeneuve BAR +23 Laps
  A.Zanardi Williams +29 Laps
  P.Diniz Sauber +30 Laps
  R.Barrichello Stewart +30 Laps
  G.Fisichella Benetton +34 Laps
  S.Sarrazin Minardi +41 Laps
  J.Alesi Sauber +45 Laps
  D.Coulthard McLaren +50 Laps
  J.Trulli Prost +51 Laps
  J.Herbert Stewart +57 Laps
  D.Hill Jordan +62 Laps

San Marino

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 26.362s
2 D.Coulthard McLaren 1m 26.384s
3 M.Schumacher Ferrari 1m 26.538s
4 E.Irvine Ferrari 1m 26.993s
5 J.Villeneuve BAR 1m 27.313s
6 R.Barrichello Stewart 1m 27.409s
7 H.Frentzen Jordan 1m 27.708s
8 D.Hill Jordan 1m 27.708s
9 R.Schumacher Williams 1m 27.770s
10 A.Zanardi Williams 1m 28.142s
11 O.Panis Prost 1m 28.205s
12 J.Herbert Stewart 1m 28.246s
13 J.Alesi Sauber 1m 28.253s
14 J.Trulli Prost 1m 28.403s
15 P.Diniz Sauber 1m 28.599s
16 G.Fisichella Benetton 1m 28.750s
17 A.Wurz Benetton 1m 28.765s
18 P.de la Rosa Arrows 1m 29.293s
19 M.Salo BAR 1m 29.451s
20 T.Takagi Arrows 1m 29.656s
21 M.Gene Minardi 1m 30.035s
22 L.Badoer Minardi 1m 30.945s
107% 1m 32.407s

Race

Pos Driver Team Race Time
1 M.Schumacher Ferrari 1hr 33min 44.792s - 62 laps
2 D.Coulthard McLaren 4.265s
3 R.Barrichello Stewart +1 Lap
4 D.Hill Jordan +1 Lap
5 G.Fisichella Benetton +1 Lap
6 J.Alesi Sauber +1 Lap
7 M.Salo BAR +1 Lap
8 L.Badoer Minardi +3 Laps
9 M.Gene Minardi +3 Laps
10 J.Herbert Stewart +4 Laps
11 A.Zanardi Williams +4 Laps
RETIREMENTS
  P.Diniz Sauber +13 Laps:Spun
  O.Panis Prost +14 Laps:Accident
  E.Irvine Ferrari +16 Laps:Engine
  H.Frentzen Jordan +16 Laps:Spun
  T.Takagi Arrows +33 Laps:
  R.Schumacher Williams +34 Laps:Engine
  M.Hakkinen McLaren +45 Laps:Spun
  A.Wurz Benetton +57 Laps:Accident
  P.de la Rosa Arrows +57 Laps:Accident
  J.Villeneuve BAR +62 Laps:Gearbox
  J.Trulli Prost +62 Laps:Spun

Monaco

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 20.547s
2 M.Schumacher Ferrari 1m 20.611s
3 D.Coulthard McLaren 1m 20.956s
4 E.Irvine Ferrari 1m 21.011s
5 R.Barrichello Stewart 1m 21.530s
6 H.Frentzen Jordan 1m 21.556s
7 J.Trulli Prost 1m 21.769s
8 J.Villeneuve BAR 1m 21.827s
9 G.Fisichella Benetton 1m 21.938s
10 A.Wurz Benetton 1m 21.968s
11 A.Zanardi Williams 1m 22.152s
12 M.Salo BAR 1m 22.241s
13 J.Herbert Stewart 1m 22.248s
14 J.Alesi Sauber 1m 22.354s
15 P.Diniz Sauber 1m 22.659s
16 R.Schumacher Williams 1m 22.719s
17 D.Hill Jordan 1m 22.832s
18 O.Panis Prost 1m 22.916s
19 T.Takagi Arrows 1m 23.290s
20 L.Badoer Minardi 1m 23.765s
21 P.de la Rosa Arrows 1m 24.260s
22 M.Gene Minardi 1m 24.914s
107% 1m 26.185s

Race

PosDriverTeamRace Time
1 M.Schumacher Ferrari 1hr 49min 31.812s - 78 laps
2 E.Irvine Ferrari +30.476s
3 M.Hakkinen McLaren +37.483s
4 H.Frentzen Jordan +54.009s
5 G.Fisichella Benetton +1 Lap
6 A.Wurz Benetton +1 Lap
7 J.Trulli Prost +1 Lap
8 A.Zanardi Williams +2 Laps
9 R.Barrichello Stewart +7 Laps
RETIREMENTS
  R.Schumacher Williams +24 Laps:Accident
  J.Alesi Sauber +28 Laps:Mechanical
  P.Diniz Sauber +29 Laps:Mechanical
  O.Panis Prost +38 Laps:Mechanical
  D.Coulthard McLaren +42 Laps:Mechanical
  M.Salo BAR +42 Laps:Accident
  T.Takagi Arrows +42 Laps:Engine
  J.Herbert Stewart +46 Laps:Suspension
  J.Villeneuve BAR +46 Laps:Mechanical
  P.de la Rosa Arrows +48 Laps:
  M.Gene Minardi +54 Laps:Accident
  L.Badoer Minardi +68 Laps:Mechanical
  D.Hill Jordan +75 Laps:Accident

Spain

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 22.088s
2 E.Irvine Ferrari 1m 22.219s
3 D.Coulthard McLaren 1m 22.244s
4 M.Schumacher Ferrari 1m 22.277s
5 J.Alesi Sauber 1m 22.388s
6 J.Villeneuve BAR 1m 22.703s
7 R.Barrichello Stewart 1m 22.920s
8 H.Frentzen Jordan 1m 22.938s
9 J.Trulli Prost 1m 23.194s
10 R.Schumacher Williams 1m 23.303s
11 D.Hill Jordan 1m 23.317s
12 P.Diniz Sauber 1m 23.331s
13 G.Fisichella Benetton 1m 23.333s
14 J.Herbert Stewart 1m 23.505s
15 O.Panis Prost 1m 23.559s
16 M.Salo BAR 1m 23.683s
17 A.Zanardi Williams 1m 23.703s
18 A.Wurz Benetton 1m 23.824s
19 P.de la Rosa Arrows 1m 24.619s
20 T.Takagi Arrows 1m 25.280s
21 M.Gene Minardi 1m 25.672s
22 L.Badoer Minardi 1m 25.833s
107% 1m 27.834s

Race

PosDriverTeamRace Time
1. M.Hakkinen McLaren 1hr 34m 13.665s - 65 laps
2. D.Coulthard McLaren +6.238s
3. M.Schumacher Ferrari +10.845s
4. E.Irvine Ferrari +30.182s
5. R.Schumacher Williams +1m 27.208s
6. J.Trulli Prost +1 Lap
7. D.Hill Jordan +1 Lap
* R.Barrichello Stewart +1 Lap
8. M.Salo BAR +1 Lap
9. G.Fisichella Benetton +1 Lap
10. A.Wurz Benetton +1 Lap
11. P.de la Rosa Arrows +2 Laps
12. T.Takagi Arrows +3 Laps
RETIREMENTS
  L.Badoer Minardi +15 laps
  P.Diniz Sauber +25 laps
  J.Villeneuve BAR +25 laps
  J.Herbert Stewart +25 laps
  H.Frentzen Jordan +30 laps
  J.Alesi Sauber +38 laps
  O.Panis Prost +41 laps
  A.Zanardi Williams +41 laps
  M.Gene Minardi +65 laps

*Barrichello exluded from 8th after car fails rules check

Canada

Qualifying

PosDriverTeamLap Time
1 M.Schumacher Ferrari 1m 19.298s
2 M.Hakkinen McLaren 1m 19.327s
3 E.Irvine Ferrari 1m 19.440s
4 D.Coulthard McLaren 1m 19.729s
5 R.Barrichello Stewart 1m 19.930s
6 H.Frentzen Jordan 1m 20.158s
7 G.Fisichella Benetton 1m 20.378s
8 J.Alesi Sauber 1m 20.459s
9 J.Trulli Prost 1m 20.557s
10 J.Herbert Stewart 1m 20.829s
11 A.Wurz Benetton 1m 21.000s
12 A.Zanardi Williams 1m 21.076s
13 R.Schumacher Williams 1m 21.081s
14 D.Hill Jordan 1m 21.094s
15 O.Panis Prost 1m 21.252s
16 J.Villeneuve BAR 1m 21.302s
17 R.Zonta BAR 1m 21.467s
18 P.Diniz Sauber 1m 21.571s
19 T.Takagi Arrows 1m 21.693s
20 P.de la Rosa Arrows 1m 22.613s
21 L.Badoer Minardi 1m 22.808s
22 M.Gene Minardi 1m 23.387s
107% 1m 24.848s

Race

PosDriverTeamRace Time
1. M. Hakkinen McLaren 1hr 41m 35.727s - 69 laps
2. G.Fisichella Benetton + 0.781s
3. E.Irvine Ferrari + 1.796s
4. R.Schumacher Williams + 2.391s
5. J.Herbert Stewart + 2.804s
6. P.Diniz Sauber + 3.710s
7. D.Coulthard McLaren + 5.003s
8. M.Gene Minardi + 1 Lap
9. O.Panis Prost + 1 Lap
10. L.Badoer Minardi + 2 Laps
11. H.Frentzen Jordan + 4 Laps:Rear brakes explode
RETIREMENTS
  A.Zanardi Williams +19 Laps
  T.Takagi Arrows +28 Laps
  J.Villeneuve BAR +35 Laps:Spun
  M.Schumacher Ferrari +40 Laps:Spun
  P.de la Rosa Arrows +47 Laps
  R.Barrichello Stewart +55 Laps
  D.Hill Jordan +55 Laps:Spun
  R.Zonta BAR +67 Laps:Spun
  J.Alesi Sauber +69 Laps:Accident
  J.Trulli Prost +69 Laps:Accident
  A.Wurz Benetton +69 Laps

France

Qualifying

PosDriverTeamLap Time
1 R.Barrichello Stewart 1m 38.441s
2 J.Alesi Sauber 1m 38.881s
3 O.Panis Prost 1m 40.400s
4 D.Coulthard McLaren 1m 40.403s
5 H.Frentzen Jordan 1m 40.690s
6 M.Schumacher Ferrari 1m 41.127s
7 G.Fisichella Benetton 1m 41.825s
8 J.Trulli Prost 1m 42.096s
9 J.Herbert Stewart 1m 42.199s
10 R.Zonta BAR 1m 42.228s
11 P.Diniz Sauber 1m 42.942s
12 J.Villeneuve BAR 1m 43.748s
13 A.Wurz Benetton 1m 44.319s
14 M.Hakkinen McLaren 1m 44.368s
15 A.Zanardi Williams 1m 44.912s
16 R.Schumacher Williams 1m 45.189s
17 E.Irvine Ferrari 1m 45.218s
107% 1m 45.331s
18 D.Hill Jordan 1m 45.334s
19 M.Gene Minardi 1m 46.324s
20 L.Badoer Minardi 1m 46.784s
21 P.de la Rosa Arrows 1m 48.215s
22 T.Takagi Arrows 1m 48.322s

Race

PosDriverTeamRace Time
1. H.Frentzen Jordan 1hr 58m 24.343s - 72 laps
2. M.Hakkinen McLaren +11.092s
3. R.Barrichello Stewart +43.432s
4. R.Schumacher Williams +45.475s
5. M.Schumacher Ferrari +47.881s
6. E.Irvine Ferrari +48.901s
7. J.Trulli Prost +57.771s
8. O.Panis Prost +58.531s
9. R.Zonta BAR +1m 28.764s
10. L.Badoer Minardi +1 Lap
* T.Takagi Arrows +1 Lap
11. P.de la Rosa Arrows +1 Lap
RETIREMENTS
  G.Fisichella Benetton +30 laps:Spun
  D.Hill Jordan +41 laps:Engine
  A.Zanardi Williams +46 laps:
  J.Villeneuve BAR +47 laps:Spun
  A.Wurz Benetton +47 laps:
  M.Gene Minardi +47 laps:Spun
  J.Alesi Sauber +48 laps:Spun
  D.Coulthard McLaren +63 laps:Mechanical
  P.Diniz Sauber +66 laps:
  J.Herbert Stewart +68 laps:Mechanical

Tora Takagi was later disqualified after a tyre mix up where De la Rosa's tyres were fitted to his car during a pit stop

Britain

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 24.804s
2 M.Schumacher Ferrari 1m 25.223s
3 D.Coulthard McLaren 1m 25.594s
4 E.Irvine Ferrari 1m 25.677s
5 H.Frentzen Jordan 1m 25.991s
6 D.Hill Jordan 1m 26.099s
7 R.Barrichello Stewart 1m 26.194s
8 R.Schumacher Williams 1m 26.438s
9 J.Villeneuve BAR 1m 26.719s
10 J.Alesi Sauber 1m 26.761s
11 J.Herbert Stewart 1m 26.873s
12 P.Diniz Sauber 1m 27.196s
13 A.Zanardi Williams 1m 27.223s
14 J.Trulli Prost 1m 27.227s
15 O.Panis Prost 1m 27.543s
16 R.Zonta BAR 1m 27.699s
17 G.Fisichella Benetton 1m 27.857s
18 A.Wurz Benetton 1m 28.010s
19 T.Takagi Arrows 1m 28.037s
20 P.de la Rosa Arrows 1m 28.148s
21 L.Badoer Minardi 1m 28.695s
22 M.Gene Minardi 1m 28.772s
107% 1m 30.740s

Race

Pos  Driver TeamRace Time
1. D.Coulthard McLaren 1hr 32m 30.440s - 60 laps
2. E.Irvine Ferrari + 1.829s
3. R.Schumacher Williams +27.411s
4. H.Frentzen Jordan +27.789s
5. D.Hill Jordan +38.606s
6. P.Diniz Sauber +53.643s
7. G.Fisichella Benetton +54.614s
8. R.Barrichello Stewart +1m 8.590s
9. J.Trulli Prost +1m 12.045s
10. A.Wurz Benetton +1m 12.123s
11. A.Zanardi Williams +1m 17.124s
12. J.Herbert Stewart +1m 17.709s
13. O.Panis Prost +1m 20.492s
14. J.Alesi Sauber +1 Lap
15. M.Gene Minardi +2 Laps
16. T.Takagi Arrows +2 Laps
RETIREMENTS
  R.Zonta BAR +19 Laps:Mechanical
  M.Hakkinen McLaren +25 Laps:Wheel mounting problem
  J.Villeneuve BAR +31 Laps:Mechanical
  L.Badoer Minardi +54 Laps:Mechanical
  P.de la Rosa Arrows +60 Laps:Stalled on grid
  M. SchumacherFerrari+60 Laps:Did not take restart

Austria

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 10.954s
2 D.Coulthard McLaren 1m 11.153s
3 E.Irvine Ferrari 1m 11.973s
4 H.Frentzen Jordan 1m 12.266s
5 R.Barrichello Stewart 1m 12.342s
6 J.Herbert Stewart 1m 12.488s
7 M.Salo Ferrari 1m 12.514s
8 R.Schumacher Williams 1m 12.515s
9 J.Villeneuve BAR 1m 12.833s
10 A.Wurz Benetton 1m 12.850s
11 D.Hill Jordan 1m 12.901s
12 G.Fisichella Benetton 1m 12.924s
13 J.Trulli Prost 1m 12.999s
14 A.Zanardi Williams 1m 13.101s
15 R.Zonta BAR 1m 13.172s
16 P.Diniz Sauber 1m 13.223s
17 J.Alesi Sauber 1m 13.226s
18 O.Panis Prost 1m 13.457s
19 L.Badoer Minardi 1m 13.606s
20 T.Takagi Arrows 1m 13.641s
21 P.de la Rosa Arrows 1m 14.139s
22 M.Gene Minardi 1m 14.363s
107% 1m 15.920s

Race

PosDriverTeamRace Time
1. E.Irvine Ferrari 1hr 28m 12.438s - 71 laps
2. D.Coulthard McLaren + 0.313s
3. M.Hakkinen McLaren +22.282s
4. H.Frentzen Jordan +52.803s
5. A.Wurz Benetton +1m 6.358s
6. P.Diniz Sauber +1m 10.933s
7. J.Trulli Prost +1 Lap
8. D.Hill Jordan +1 Laps
9. M.Salo Ferrari +1 Lap
10. O.Panis Prost +1 Lap
11. M.Gene Minardi +1 Lap
12. G.Fisichella Benetton +3 Laps:Engine
13. L.Badoer Minardi +3 Laps
14. J.Herbert Stewart +4 Laps
15. R.Zonta BAR +8 Laps:Mechanical
RETIREMENTS
  R.Barrichello Stewart +16 Laps:Engine
  J.Alesi Sauber +22 Laps:Mechanical
  P.de la Rosa Arrows +33 Laps
  A.Zanardi Williams +36 Laps:Out of petrol
  J.Villeneuve BAR +37 Laps:Mechanical
  T.Takagi Arrows +46 Laps:Mechanical
  R.Schumacher Williams +63 Laps:Spun

Germany

Qualifying

Pos Driver Team Lap Time
1 M.Hakkinen McLaren 1m 42.950s
2 H.Frentzen Jordan 1m 43.000s
3 D.Coulthard McLaren 1m 43.288s
4 M.Salo Ferrari 1m 43.577s
5 E.Irvine Ferrari 1m 43.769s
6 R.Barrichello Stewart 1m 43.938s
7 O.Panis Prost 1m 43.979s
8 D.Hill Jordan 1m 44.001s
9 J.Trulli Prost 1m 44.209s
10 G.Fisichella Benetton 1m 44.338s
11 R.Schumacher Williams 1m 44.468s
12 J.Villeneuve BAR 1m 44.508s
13 A.Wurz Benetton 1m 44.522s
14 A.Zanardi Williams 1m 45.034s
15 M.Gene Minardi 1m 45.331s
16 P.Diniz Sauber 1m 45.335s
17 J.Herbert Stewart 1m 45.454s
18 R.Zonta BAR 1m 45.460s
19 L.Badoer Minardi 1m 45.917s
20 P.de la Rosa Arrows 1m 45.935s
21 J.Alesi Sauber 1m 45.962s
22 T.Takagi Arrows 1m 46.209s
107% 1m 50.156s

Race

PosDriverTeamRace Time
1. E.Irvine Ferrari 1hr 21m 58.594s - 45 laps
2. M.Salo Ferrari + 1.007s
3. H.Frentzen Jordan + 5.195s
4. R.Schumacher Williams +12.809s
5. D.Coulthard McLaren +16.823s
6. O.Panis Prost +29.879s
7. A.Wurz Benetton +33.333s
8. J.Alesi Sauber + 1m 11.291s
9. M.Gene Minardi + 1m 48.318s
10. L.Badoer Minardi +1 Lap
11. J.Herbert Stewart +5 Laps:Mechanical
RETIREMENTS
  P.de la Rosa Arrows +8 Laps:Spun
  M.Hakkinen McLaren +20 Laps:Tyre blowout
  A.Zanardi Williams +24 Laps:Mechanical
  R.Zonta BAR +25 Laps:Mechanical
  T.Takagi Arrows +30 Laps:Engine
  D.Hill Jordan +32 Laps:Mechanical
  J.Trulli Prost +35 Laps:Engine
  G.Fisichella Benetton +38 Laps:Mechanical
  R.Barrichello Stewart +39 Laps:Mechanical
  P.Diniz Sauber +45 Laps:Accident
  J.Villeneuve BAR +45 Laps:Accident

Hungary

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 18.156s
2 E.Irvine Ferrari 1m 18.263s
3 D.Coulthard McLaren 1m 18.384s
4 G.Fisichella Benetton 1m 18.515s
5 H.Frentzen Jordan 1m 18.664s
6 D.Hill Jordan 1m 18.667s
7 A.Wurz Benetton 1m 18.733s
8 R.Barrichello Stewart 1m 19.095s
9 J.Villeneuve BAR 1m 19.127s
10 J.Herbert Stewart 1m 19.389s
11 J.Alesi Sauber 1m 19.390s
12 P.Diniz Sauber 1m 19.782s
13 J.Trulli Prost 1m 19.788s
14 O.Panis Prost 1m 19.841s
15 A.Zanardi Williams 1m 19.924s
16 R.Schumacher Williams 1m 19.945s
17 R.Zonta BAR 1m 20.060s
18 M.Salo Ferrari 1m 20.369s
19 L.Badoer Minardi 1m 20.961s
20 P.de la Rosa Arrows 1m 21.328s
21 T.Takagi Arrows 1m 21.675s
22 M.Gene Minardi 1m 21.867s
107% 1m 23.626s

Race

PosDriverTeamRace Time
1. M.Hakkinen McLaren 1hr 46m 23.536s - 77 laps
2. D.Coulthard McLaren + 9.706s
3. E.Irvine Ferrari +27.228s
4. H.Frentzen Jordan +31.815s
5. R.Barrichello Stewart +43.808s
6. D.Hill Jordan +55.726s
7. A.Wurz Benetton + 1m 1.012s
8. J.Trulli Prost +1 Lap
9. R.Schumacher Williams +1 Lap
10. O.Panis Prost +1 Lap
11. J.Herbert Stewart +1 Lap
12. M.Salo Ferrari +2 Laps
13. R.Zonta BAR +2 Laps
14. L.Badoer Minardi +2 Laps
15. P.de la Rosa Arrows +2 Laps
16. J.Alesi Sauber +3 Laps
17. M.Gene Minardi +3 Laps
RETIREMENTS
  J.Villeneuve BAR +17 Laps:Mechanical
  G.Fisichella Benetton +25 Laps:Mechanical
  T.Takagi Arrows +51 Laps:Mechanical
  P.Diniz Sauber +58 Laps:Mechanical
  A.Zanardi Williams +67 Laps:Mechanical

Belgium

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 50.329s
2 D.Coulthard McLaren 1m 50.484s
3 H.Frentzen Jordan 1m 51.332s
4 D.Hill Jordan 1m 51.372s
5 R.Schumacher Williams 1m 51.414s
6 E.Irvine Ferrari 1m 51.895s
7 R.Barrichello Stewart 1m 51.974s
8 A.Zanardi Williams 1m 52.014s
9 M.Salo Ferrari 1m 52.124s
10 J.Herbert Stewart 1m 52.164s
11 J.Villeneuve BAR 1m 52.235s
12 J.Trulli Prost 1m 52.644s
13 G.Fisichella Benetton 1m 52.762s
14 R.Zonta BAR 1m 52.840s
15 A.Wurz Benetton 1m 52.847s
16 J.Alesi Sauber 1m 52.921s
17 O.Panis Prost 1m 53.148s
18 P.Diniz Sauber 1m 53.778s
19 T.Takagi Arrows 1m 54.099s
20 L.Badoer Minardi 1m 54.197s
21 M.Gene Minardi 1m 54.557s
22 P.de la Rosa Arrows 1m 54.579s
107% 1m 58.052s

Race

PosDriverTeamRace Time
1. D.Coulthard McLaren 1hr 25m 43.057s - 44 laps
2. M.Hakkinen McLaren +10.469s
3. H.Frentzen Jordan +33.433s
4. E.Irvine Ferrari +44.948s
5. R.Schumacher Williams +48.067s
6. D.Hill Jordan +54.916s
7. M.Salo Ferrari +56.249s
8. A.Zanardi Williams + 1m 7.022s
9. J.Alesi Sauber + 1m 13.848s
10. R.Barrichello Stewart + 1m 20.742s
11. G.Fisichella Benetton + 1m 32.195s
12. J.Trulli Prost + 1m 36.154s
13. O.Panis Prost + 1m 41.543s
14. A.Wurz Benetton + 1m 57.745s
15. J.Villeneuve BAR +1 Lap
16. M.Gene Minardi +1 Lap
RETIREMENTS
  P.de la Rosa Arrows +9 Laps:
  R.Zonta BAR +11 Laps:Mechanical
  L.Badoer Minardi +11 Laps:Suspension
  J.Herbert Stewart +17 Laps:Spun
  P.Diniz Sauber +25 Laps:Spun
  T.Takagi Arrows +44 Laps:Stalled on grid

Italy

Qualifying

PosDriverTeamLap Time
1 M.Hakkinen McLaren 1m 22.432s
2 H.Frentzen Jordan 1m 22.926s
3 D.Coulthard McLaren 1m 23.177s
4 A.Zanardi Williams 1m 23.432s
5 R.Schumacher Williams 1m 23.636s
6 M.Salo Ferrari 1m 23.657s
7 R.Barrichello Stewart 1m 23.739s
8 E.Irvine Ferrari 1m 23.765s
9 D.Hill Jordan 1m 23.979s
10 O.Panis Prost 1m 24.016s
11 J.Villeneuve BAR 1m 24.188s
12 J.Trulli Prost 1m 24.293s
13 J.Alesi Sauber 1m 24.591s
14 A.Wurz Benetton 1m 24.593s
15 J.Herbert Stewart 1m 24.594s
16 P.Diniz Sauber 1m 24.596s
17 G.Fisichella Benetton 1m 24.862s
18 R.Zonta BAR 1m 25.114s
19 L.Badoer Minardi 1m 25.348s
20 M.Gene Minardi 1m 25.695s
21 P.de la Rosa Arrows 1m 26.383s
22 T.Takagi Arrows 1m 26.509s
107% 1m 28.202s

Race

PosDriverTeamRace Time
1. H.Frentzen Jordan 1hr 17m 2.923s - 53 laps
2. R.Schumacher Williams + 3.272s
3. M.Salo Ferrari +11.932s
4. R.Barrichello Stewart +17.630s
5. D.Coulthard McLaren +18.142s
6. E.Irvine Ferrari +27.402s
7. A.Zanardi Williams +28.047s
8. J.Villeneuve BAR +41.797s
9. J.Alesi Sauber +42.198s
10. D.Hill Jordan +56.259s
11. O.Panis Prost +1 Lap
RETIREMENTS
  J.Herbert Stewart +13 Laps:Mechanical
  P.de la Rosa Arrows +18 Laps:Mechanical
  T.Takagi Arrows +18 Laps:Accident
  M.Hakkinen McLaren +24 Laps:Spun
  J.Trulli Prost +24 Laps:Mechanical
  R.Zonta BAR +28 Laps:
  L.Badoer Minardi +30 Laps:Accident
  A.Wurz Benetton +42 Laps:Mechanical
  P.Diniz Sauber +52 Laps:Spun
  G.Fisichella Benetton +52 Laps:Spun
  M.Gene Minardi +53 Laps:Accident

Europe

Qualifying

PosDriverTeamLap Time
1 H.Frentzen Jordan 1m 19.910s
2 D.Coulthard McLaren 1m 20.176s
3 M.Hakkinen McLaren 1m 20.376s
4 R.Schumacher Williams 1m 20.444s
5 O.Panis Prost 1m 20.638s
6 G.Fisichella Benetton 1m 20.781s
7 D.Hill Jordan 1m 20.818s
8 J.Villeneuve BAR 1m 20.825s
9 E.Irvine Ferrari 1m 20.842s
10 J.Trulli Prost 1m 20.965s
11 A.Wurz Benetton 1m 21.144s
12 M.Salo Ferrari 1m 21.314s
13 P.Diniz Sauber 1m 21.345s
14 J.Herbert Stewart 1m 21.379s
15 R.Barrichello Stewart 1m 21.490s
16 J.Alesi Sauber 1m 21.634s
17 R.Zonta BAR 1m 22.267s
18 A.Zanardi Williams 1m 22.284s
19 L.Badoer Minardi 1m 22.631s
20 M.Gene Minardi 1m 22.760s
21 T.Takagi Arrows 1m 23.401s
22 P.de la Rosa Arrows 1m 23.698s
107% 1m 25.503s

Race

PosDriverTeamRace Time
1. J.Herbert Stewart 1hr 41m 54.314s - 66 laps
2. J.Trulli Prost +22.618s
3. R.Barrichello Stewart +22.865s
4. R.Schumacher Williams +39.507s
5. M.Hakkinen McLaren + 1m 2.950s
6. M.Gene Minardi + 1m 5.154s
7. E.Irvine Ferrari + 1m 6.683s
8. R.Zonta BAR +1 Lap
9. O.Panis Prost +1 Lap
10. J.Villeneuve BAR +5 Laps:Mechanical
RETIREMENTS
  L.Badoer Minardi +13 Laps:- Mechanical
  P.de la Rosa Arrows +14 Laps:- Mechanical
  G.Fisichella Benetton +18 Laps:- Spun
  M.Salo Ferrari +22 Laps:- Mechanical
  T.Takagi Arrows +24 Laps:- Spun
  D.Coulthard McLaren +29 Laps:- Spun
  J.Alesi Sauber +31 Laps:- Mechanical
  H.Frentzen Jordan +34 Laps:- Mechanical
  A.Zanardi Williams +56 Laps:- Spun
  A.Wurz Benetton +66 Laps:Accident
  P.Diniz Sauber +66 Laps:Accident
  D.Hill Jordan +66 Laps:Mechanical

Malaysia

Qualifying

